DIESEL ENGINE
GENERATOR SETS
10+ Years Experience in 2000kW-3600kWDiesel Engine Manufacturing.
20+ Years Experience in Over 300kW DieselEngine Manufacturing.
30+ Years Experience in the Diesel Engine &Generator Set Field.
Inventing the World's First V-type 14-Cylinder, 16-Cylinder, and 20-Cylinder Engines with Cylinder Diameters of 128-132-135mm.
Reliable
Low Emissions
Low Fuel Consumption
Low Maintenance Costs
Model OUTPUT | GPG2200E-40A | GPG2500E-40A | GPG2750E-40A | GPG3000E-40A |
Voltage [V] | 400 | |||
Rated Current[A] | 2886 | 3247 | 3608 | 3969 |
Standby Power(LTP)[kVA] | 2200 | 2500 | 2750 | 3000 |
Standby Power(LTP) [kW] | 1760 | 2000 | 2200 | 2400 |
Prime Power(PRP) [kVA] | 2000 | 2250 | 2500 | 2750 |
Prime Power(PRP) [kW] | 1600 | 1800 | 2000 | 2200 |
Continuous Power(COP)[kVA] | 1800 | 2025 | 2125 | 2200 |
Continuous Power(COP)[kW] | 1440 | 1620 | 1700 | 1760 |
GENERAL DATA | ||||
Phase | 3 | |||
Power Factor | 0.8 | |||
Maximum Altitude Requirement[m] | 1000 | |||
Fuel Consumption @ Standby Power [g/kWh] | 193.37 | 188.26 | 196.49 | 192.87 |
Frequency[Hz] | 50 | |||
Dimensions (WxHxL)[m] | 2.20x2.80x5.40 | 2.60x2.90x5.40 | 2.90x3.30x6.55 | 2.90x3.30x6.65 |
Weight [kg] | 12000 | 13000 | 14500 | 15000 |
Ingress Projection | IP23 |
Model OUTPUT | GPG3300E-40A | GPG3438E-40A | GPG3575E-40A | GPG3750E-40A |
Voltage [V] | 400 | |||
Rated Current[A] | 4330 | 4510 | 4690 | 4870 |
Standby Power(TP)[kVA] | 3300 | 3438 | 3575 | 3750 |
Standby Power(LTP) [kW] | 2640 | 2750 | 2860 | 3000 |
Prime Power(PRP) [kVA] | 3000 | 3125 | 3250 | 3375 |
Prime Power(PRP) [kW] | 2400 | 2500 | 2600 | 2700 |
Continuous Power(COP)[kVA] | 2250 | 2650 | 2650 | 2650 |
Continuous Power(COP)[kW] | 1800 | 2120 | 2120 | 2120 |
GENERAL DATA | ||||
Phase | 3 | |||
Power Factor | 0.8 | |||
Maximum Altitude Requirement [m] | 1000 | |||
Fuel Consumption @ Standby Power [g/kWh] | 192.88 | 193.03 | 193.02 | 193.02 |
Frequency[Hz] | 50 | |||
Dimensions (WxHxL)[m] | 2.90x3.30x6.75 | 2.90x3.30x7.30 | 2.90x3.30x7.40 | 2.90x3.30x7.40 |
Weight [kg] | 15500 | 20000 | 21000 | 22000 |
Ingress Projection | IP23 |
The data in this document will be updated continuously due to the technological development of our company.If users need the latest technical information,please contact our company or our cooperating agents and OEM companies to obtain it.The data in this document does not serve as any legal certificate of the contract text.Our company has the right to change and interpret these data without any notice.
Version: 28-12